SHINING 3D Aoralscan 3 is a modern intraoral 3D scanner used to take fast and accurate digital impressions of teeth, implants, orthodontics, and general restorative cases. It provides an efficient and user-friendly digital workflow in dental clinics and labs.
Features:
- Ultra-fast scanning speed with real-time 3D visualization
- High accuracy with sub-millimeter precision for detailed dental impressions
- Powder-free scanning for patient comfort and convenience
- Lightweight, ergonomic handpiece for easy handling during long procedures
- Intelligent AI algorithms for automatic detection and alignment
- Seamless integration with CAD/CAM systems and dental software
Technical Specifications:
| Scan Field | Standard scanner tip: 16 mm × 12 mm × 22 mm Mini scanner tip: 12 mm × 9 mm × 22 mm |
| Scan Depth | -2-20 mm from the exit surface of the tip |
| Scan Principle | Non-contact scanner with structured light |
| Dimension (L × W × H) | 281 mm × 33 mm × 46 mm |
| Weight | 240 ± 10 g (without cables) |
| Output | STL, OBJ, PLY |
| Connector | USB 3.0 |
| Power Input | 12V DC/3 A |
Recommended PC Configuration:
| CPU | Intel Core i7-8700 or higher |
| RAM | Recommended: 32 GB |
| Hard Disk Drive | 256 GB SSD or above |
| Graphic Card (GPU) | NVIDIA ® RTX 2060 6GB DDR3 or higher |
| Operating System | Windows 10 Professional (64-bit) or later versions of Windows operating systems |
| Screen Resolution | 1920×1080, 60 Hz or higher |
| I/O Ports | More than 2 Type-A USB 3.0 (or higher) ports |
Recommended MAC Configuration:
| Processor | Minimum Requirement: 8-Core CPU & 10-Core GPURecommended: M1 Series: M1 Pro, M1 Max, M1 Ultra M2 Series: M2 (10-core GPU version or higher), M2 Pro, M2 Max, M2 Ultra M3 Series: M3, M3 Pro, M3 Max, M3 Ultra M4 Series: M4, M4 Pro, M4 Max Not Recommended: |
| RAM | 16 GB or higher |
| Hard driver | SSD Recommended: 1T |
| Operation system | macOS: Ventura 13 or higher |
| Interface | At least one type C |













Reviews
There are no reviews yet.